|
LIST OF CIVIL COMMISSIONERS, GOVERNORS, GOVERNORS-GENERAL AND PRESIDENTS |
|
| Civil Commissioners | |
| Captain Alexander Ball, RN. | 1799-1801 |
| Major General Henry Pigot | 1801 |
| Sir Charles Cameron | 1801-1802 |
| Vice-Admiral Sir Alexander Ball | 1802-1809 |
| Lieut.-General Sir Hildebrand Oakes | 1810-1813 |
| Governors | |
| Lieut.-General Sir Thomas Maitland | 1813-1824 |
| General Francis Rawdon Marquis of Hastings | 1824-1826 |
| Major-General Sir Frederick Cavendish Ponsonby | 1827-1836 |
| Lieut.-General Sir Henry Bouverie | 1836-1843 |
| Lieut.-General Sir Patrick Stuart | 1843-1847 |
| Right Honourable Richard More O'Ferral | 1847-1851 |
| Major-General Sir William Reid | 1851-1858 |
| Lieut-General Sir John Gaspard le Marchant | 1858-1864 |
| Lieut.-General Sir Henry Knight Storks | 1864-1867 |
| General Sir Patrick Grant | 1867-1872 |
| General Sir Charles Thomas van Straubenzee | 1872-1878 |
| General Sir Arthur Borton | 1878-1884 |
| General Sir John Lintorn Arabin Simmons | 1884-1888 |
| Lieut.-General Sir Henry D'Oyley Torrens | 1888-1890 |
| Lieut.-General Sir Henry Augustus Smyth | 1890-1893 |
| General Sir Arthur John Lyon Freemantle | 1893-1899 |
| Lieut.-General Lord Francis Grenfell of Kilvey | 1899-1903 |
| General Sir Charles Mansfield Clark | 1903-1907 |
| Lieut.-General Sir Henry Fane Grant | 1907-1909 |
| General Sir Henry Macleod Leslie Rundle | 1909-1914 |
| Field-Marshal Lord Paul Sanford Methuen | 1915-1919 |
| Field-Marshal Lord Herbert Charles Onslow Plumer | 1919-1924 |
| General Sir Walter Norris Congreve | 1924-1927 |
| General Sir John Philip Du Cane | 1927-1931 |
| General Sir David Graham Campbell | 1934-1935 |
| General Sir Charles Bonham Carter | 1935-1940 |
| General Sir William Dobbie | 1940-1942 |
| Field Marshal the Right Hon. Viscount Gort | 1942-1944 |
| Lieut.-General Sir Edmund Charles Acton Schreiber | 1944-1946 |
| Sir Francis Douglas | 1946-1949 |
| Sir Gerald Hallen Creasy | 1949-1954 |
| Lieut.-General Sir Robert Edward Laycock | 1954-1959 |
| Admiral Sir Guy Grantham | 1959-1962 |
| Sir Maurice Dorman | 1962-1964 |
| Governors-General | |
| Sir Maurice Dorman | 1964-1971 |
| Sir Anthony Mamo | 1971-1974 |
| Presidents | |
| Anthony Mamo | 1974-1976 |
| Anton Buttigieg | 1976-1981 |
| Agatha Barbara | 1982-1986 |
| Paul Xuereb (acting president) | 1986-1989 |
| Censu Tabone | 1989-1994 |
| Ugo Mifsud Bonnici | 1994-1999 |
| Guido de Marco | 1999-2004 |
| Edward Fenech Adami | 2004- |